<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITIC BLOG</title>
	<atom:link href="http://www.itic.ie/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itic.ie/blog</link>
	<description>Irish Tourist Industry Confederation (ITIC)</description>
	<lastBuildDate>Thu, 10 May 2012 09:16:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>9% VAT rate will stay for 2013</title>
		<link>http://www.itic.ie/blog/2012/05/10/9-vat-rate-will-stay-for-2013/</link>
		<comments>http://www.itic.ie/blog/2012/05/10/9-vat-rate-will-stay-for-2013/#comments</comments>
		<pubDate>Thu, 10 May 2012 09:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tourist Industry News]]></category>
		<category><![CDATA[9%]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[ITIC]]></category>
		<category><![CDATA[Leo Varadkar]]></category>
		<category><![CDATA[Minister for Transport Tourism and Sport]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[vat]]></category>

		<guid isPermaLink="false">http://www.itic.ie/blog/?p=990</guid>
		<description><![CDATA[Minister for Transport, Tourism &#38; Sport Leo Varadkar has confirmed that the temporary 9% VAT rate for tourism services such as restaurant meals and hotel accommodation will apply to the end of 2013, which is the year of the Gathering Ireland festival. CLICK HERE to read the full Press Release.]]></description>
		<wfw:commentRss>http://www.itic.ie/blog/2012/05/10/9-vat-rate-will-stay-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Market Review</title>
		<link>http://www.itic.ie/blog/2012/05/08/usa-market-review/</link>
		<comments>http://www.itic.ie/blog/2012/05/08/usa-market-review/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:58:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Alison Metcalfe]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[ITIC]]></category>
		<category><![CDATA[market review]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[tourism industry]]></category>
		<category><![CDATA[Tourism Ireland]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[visitors]]></category>

		<guid isPermaLink="false">http://www.itic.ie/blog/?p=984</guid>
		<description><![CDATA[The USA is the world&#8217;s second largest source market for international travel.  It is also Ireland&#8217;s second largest source market with an estimated 850,000 visitors in 2011. ITIC spoke with Alison Metcalfe, Vice President Marketing-US of Tourism Ireland, to see how their review of the US market is progressing.  Click on the image below to [...]]]></description>
		<wfw:commentRss>http://www.itic.ie/blog/2012/05/08/usa-market-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Further growth from US market</title>
		<link>http://www.itic.ie/blog/2012/05/03/further-growth-from-us-market/</link>
		<comments>http://www.itic.ie/blog/2012/05/03/further-growth-from-us-market/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:41:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Aer Lingus]]></category>
		<category><![CDATA[Brian Stack]]></category>
		<category><![CDATA[CIE Tours]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[ITIC]]></category>
		<category><![CDATA[Jack Foley]]></category>
		<category><![CDATA[Jim Brody]]></category>
		<category><![CDATA[Joe Byrne]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[source market]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[Tourism Ireland]]></category>
		<category><![CDATA[TripAdvisor]]></category>

		<guid isPermaLink="false">http://www.itic.ie/blog/?p=973</guid>
		<description><![CDATA[North America, Ireland&#8217;s second most important market, was the first to show signs of recovery, recording about 6% growth in 2011 with an estimated 975,000 visitors. ITIC spoke with some leading players in the US market this week about the 2012 season. Click on the image below to hear what these experts think. May 3rd [...]]]></description>
		<wfw:commentRss>http://www.itic.ie/blog/2012/05/03/further-growth-from-us-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food can play an invaluable role in driving Irish tourism</title>
		<link>http://www.itic.ie/blog/2012/04/26/food-can-play-an-invaluable-role-in-driving-irish-tourism/</link>
		<comments>http://www.itic.ie/blog/2012/04/26/food-can-play-an-invaluable-role-in-driving-irish-tourism/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 08:55:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tourist Industry News]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Good Food Ireland]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[Irish]]></category>
		<category><![CDATA[ITIC]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.itic.ie/blog/?p=966</guid>
		<description><![CDATA[According to a new survey commissioned by Good Food Ireland,  the survey found 100% agreement between members that local Irish food should be an integral part of Irelands international tourism marketing. Read the full article in the Irish Examiner.]]></description>
		<wfw:commentRss>http://www.itic.ie/blog/2012/04/26/food-can-play-an-invaluable-role-in-driving-irish-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurozone set to stay in recession</title>
		<link>http://www.itic.ie/blog/2012/04/26/eurozone-set-to-stay-in-recession/</link>
		<comments>http://www.itic.ie/blog/2012/04/26/eurozone-set-to-stay-in-recession/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 08:48:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tourist Industry News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[ITIC]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.itic.ie/blog/?p=962</guid>
		<description><![CDATA[The eurozone economy looks set to remain in recession for the foreseeable future, following a stronger than anticipated decline at the start of the second quarter of the year. Read the full article from the Irish Examiner.]]></description>
		<wfw:commentRss>http://www.itic.ie/blog/2012/04/26/eurozone-set-to-stay-in-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minister reveals cost of reports</title>
		<link>http://www.itic.ie/blog/2012/04/25/minister-reveals-cost-of-reports/</link>
		<comments>http://www.itic.ie/blog/2012/04/25/minister-reveals-cost-of-reports/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:20:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tourist Industry News]]></category>
		<category><![CDATA[Booz consultants]]></category>
		<category><![CDATA[Cork airport]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[DAA]]></category>
		<category><![CDATA[Dublin Airport Authority]]></category>
		<category><![CDATA[ITIC]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Shannon airport]]></category>

		<guid isPermaLink="false">http://www.itic.ie/blog/?p=956</guid>
		<description><![CDATA[Transport Minister Leo Varadkar has confirmed that his department paid international consultancy firm Booz Consultants EUR119,350 for its report on the future of Cork and Shannon airports. Read the full article from the Irish Examiner.]]></description>
		<wfw:commentRss>http://www.itic.ie/blog/2012/04/25/minister-reveals-cost-of-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAA report recommends spin-off of Shannon</title>
		<link>http://www.itic.ie/blog/2012/04/25/daa-report-recommends-spin-off-of-shannon/</link>
		<comments>http://www.itic.ie/blog/2012/04/25/daa-report-recommends-spin-off-of-shannon/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tourist Industry News]]></category>
		<category><![CDATA[DAA]]></category>
		<category><![CDATA[Dublin Airport Authority]]></category>
		<category><![CDATA[ITIC]]></category>
		<category><![CDATA[Shannon airport]]></category>

		<guid isPermaLink="false">http://www.itic.ie/blog/?p=952</guid>
		<description><![CDATA[The Dublin Airport Authority (DAA) is understood to have presented a report to board members which recommends that Shannon airport be made independent with no debts. Read the full article from the Sunday Business Post.]]></description>
		<wfw:commentRss>http://www.itic.ie/blog/2012/04/25/daa-report-recommends-spin-off-of-shannon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurants no plans to introduce calorie information</title>
		<link>http://www.itic.ie/blog/2012/04/18/restaurants-no-plans-to-introduce-calorie-information/</link>
		<comments>http://www.itic.ie/blog/2012/04/18/restaurants-no-plans-to-introduce-calorie-information/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 11:19:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tourist Industry News]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[chefs]]></category>
		<category><![CDATA[Failte Ireland]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[ITIC]]></category>
		<category><![CDATA[menus]]></category>
		<category><![CDATA[rai]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[Restaurants Association of Ireland]]></category>

		<guid isPermaLink="false">http://www.itic.ie/blog/?p=948</guid>
		<description><![CDATA[The majority of restaurants have no plans to introduce voluntary calorie counts on menus because of the costs associated with the measure, according to a survey. Read the full article in the Irish Times.]]></description>
		<wfw:commentRss>http://www.itic.ie/blog/2012/04/18/restaurants-no-plans-to-introduce-calorie-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business travellers spend more</title>
		<link>http://www.itic.ie/blog/2012/04/17/business-travellers-spend-more/</link>
		<comments>http://www.itic.ie/blog/2012/04/17/business-travellers-spend-more/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tourist Industry News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Failte Ireland]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[ITIC]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travellers]]></category>

		<guid isPermaLink="false">http://www.itic.ie/blog/?p=943</guid>
		<description><![CDATA[According to Fáilte Ireland, the business tourism market has generated €58 million for the Irish economy over the past two years. Internationally, over the same period business tourism grew despite the economic downturn. Read the full article in the Irish Times.]]></description>
		<wfw:commentRss>http://www.itic.ie/blog/2012/04/17/business-travellers-spend-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitalising on Dublin&#8217;s Potential</title>
		<link>http://www.itic.ie/blog/2012/03/28/capitalising-on-dublins-potential/</link>
		<comments>http://www.itic.ie/blog/2012/03/28/capitalising-on-dublins-potential/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 12:37:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tourist Industry News]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Failte Ireland]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[ITIC]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[TDI]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[Tourism Development International]]></category>

		<guid isPermaLink="false">http://www.itic.ie/blog/?p=936</guid>
		<description><![CDATA[The recent decision to merge Dublin Tourism and to transfer its functions to Fáilte Ireland brings centre stage the urgent need to establish an international destination marketing function, which will exploit to the full the enormous potential still untapped for Dublin. ITIC has commissioned a study on the marketing requirements for Dublin, and has appointed [...]]]></description>
		<wfw:commentRss>http://www.itic.ie/blog/2012/03/28/capitalising-on-dublins-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

