Research & Reports Archive
Archived research, reports and documents on this page are from pre-2018.
Years since 2018 have dedicated pages of their own to which there are links provided below.
Please note: Documents, research and reports are provided as they were when published. Links from and embeds in these reports and documents may no longer work due to the moving and/or deletion of the link targets and/or embeds.
2017 Reports
| MONTH PUBLISHED | REPORT NAME | DOCUMENT LINK |
|---|---|---|
| December | Year End 2017 & Outlook for 2018 | REPORT |
| September | ITIC Budget 2018 Submission | REPORT |
| July | 9 Reasons Why 9% (VAT) Matters – in association with BDO Ireland | REPORT |
| March | Improving Tourism Data for Sustained Growth | REPORT |
| March | Brexit & Irish Tourism – A Call For Action | REPORT |
| January | Tourism 2025 – An Industry Road Map for Growth | REPORT |
2016 Reports
| MONTH PUBLISHED | REPORT NAME | DOCUMENT LINK |
|---|---|---|
| December | Year End 2016 & Outlook for 2017 | REPORT |
| September | 9 Reasons Why 9% (VAT) Matters | REPORT |
| August | ITIC Budget 2017 Submission | REPORT |
| June | Public Transport & Tourism in Ireland – Review | REPORT |
| February | Brexit and Implications for Irish Tourism – A briefing paper | REPORT |
| January | Tourism Opportunity – A manifesto for growing tourism and jobs | REPORT |
2015 Reports
| MONTH PUBLISHED | REPORT NAME | DOCUMENT LINK |
|---|---|---|
| December | Year End 2015 & Outlook for 2016 | REPORT |
| November | Tourism in the West – An Engine for Growth and Jobs | REPORT |
| July | Tourism Opportunity – A manifesto for growing tourism and jobs | REPORT |
| June | ITIC Budget 2016 Submission | REPORT |
| May | 2015 Tourism Industry Outlook Survey – Industry Leaders | REPORT |
| March | A Review of Coach Tourism in Ireland | REPORT |
| February | ITIC position on IAG/Aer Lingus | REPORT |
2014 Reports
| MONTH PUBLISHED | REPORT NAME | DOCUMENT LINK |
|---|---|---|
| December | Year End 2014 & Outlook for 2015 | REPORT |
| September | Behind the Headlines – H1 2014 vs H1 2013 | REPORT |
| August | Protecting the Irish Environment and Landscape – Position Paper | REPORT |
| July | Ireland’s B&B Experience – A Business Challenge | REPORT |
| July | ITIC Budget 2015 Submission | REPORT |
| July | Irish Pubs – A Core Tourism Experience | REPORT |
| June | Ireland’s Inland Waterways – Review & Outlook | REPORT |
| April | Getting Behind the 2013 Data | REPORT |
2013 Reports
| MONTH PUBLISHED | REPORT NAME | DOCUMENT LINK |
|---|---|---|
| December | Year End 2013 & Outlook for 2014 | REPORT |
| September | ITIC Submission on Tourism Policy Review | REPORT |
| July | ITIC Budget 2014 Submission | REPORT |
| July | An Integrated Irish Aviation Policy – ITIC Submission re: Aviation Policy Review | REPORT |
| July | ITIC Submission on Lower VAT Rate | REPORT |
| May | 2012 Tourism data – Behind the Headlines | REPORT |
2012 Reports
| MONTH PUBLISHED | REPORT NAME | DOCUMENT LINK |
|---|---|---|
| December | Year End 2012 & Outlook for 2013 | REPORT |
| October | GB Path to Growth | REPORT |
| October | ITIC Budget 2013 Submission | REPORT |
| June | Capitalising on Dublin’s Potential – ITIC Submission re: Aviation Policy Review | REPORT |
| March | Our Ocean Wealth – A Tourism Response | REPORT |
2011 Reports
| MONTH PUBLISHED | REPORT NAME | DOCUMENT LINK |
|---|---|---|
| December | Year End 2011 & Outlook for 2012 | REPORT |
| October | ITIC Budget 2012 Submission | REPORT |
| October | New Directions for Tourism in the West | REPORT |
| August | New Emerging Markets – A Synopsis | REPORT |
| July | Emerging Global Economies and Analysis on Potential Tourism Opportunities for Ireland | REPORT |
| April | ITIC Tourism Statistics Review | REPORT |
| January | Tourism Opportunity – Driving Economic Renewal | REPORT |
2010 Reports
| MONTH PUBLISHED | REPORT NAME | DOCUMENT LINK |
|---|---|---|
| December | Year End Review 2010 & Outlook 2011 | REPORT |
| September | ITIC Budget 2011 Submission | REPORT |
| September | Tourism and Travel Distribution in a Changed World | REPORT |
| July | A Changed World for Irish Tourism | REPORT |
| July | Emerging Global Economies and Analysis on Potential Tourism Opportunities for Ireland | REPORT |
| February | Car Rental Fleet Shortages & Tourism in 2010 | REPORT |
2009 Reports
2008 Reports
| MONTH PUBLISHED | REPORT NAME | DOCUMENT LINK |
|---|---|---|
| December | Year End Review 2008 & 2009 Outlook | REPORT |
| September | ITIC Budget 2009 Submission | REPORT |
| July | The Contribution of Tourism to the Irish Economy | REPORT |
| July | ITIC Response to “Quality of Service at Dublin Airport Consultation Paper | REPORT |
| June | Shannon – Gateway to the West of Ireland | REPORT |
| May | Submission to the Commission on Taxation | REPORT |
| May | Review of Coach Tourism Sector & Future Recruitment Challenges | REPORT |
| May | ITIC Submission on Climate Change | REPORT |
| April | 2020 Vision – Sustainable Travel & Transport | REPORT |










































